2012年世界大學聲譽排行榜前100強名單公布(2)
2012-03-20 11:36:00e度論壇
以下是TIMES2012年世界大學聲譽排名具體排名:
51-60 | Delft University of Technology | 代爾夫特理工大學 | 荷蘭 |
51-60 | Karolinska Institute | 卡羅林斯卡醫學院 | 瑞典 |
51-60 | The University of Manchester | 曼徹斯特大學 | 英國 |
51-60 | Ohio State University at Columbus | 俄亥俄州立大學哥倫布分校 | 美國 |
51-60 | Osaka University | 大阪大學 | 日本 |
51-60 | Pennsylvania State University--University Park | 賓州州立大學—大學園 | 美國 |
51-60 | University of California--Santa Barbara | 加州大學圣巴巴拉分校 | 美國 |
51-60 | Seoul National University | 首爾國立大學 | 韓國 |
51-60 | Tohoku University | 東北大學(日本) | 日本 |
51-60 | Tokyo Institute of Technology | 東京工業大學 | 日本 |
61-70 | École Polytechnique Fédérale de Lausanne | 洛桑聯邦理工大學 | 瑞士 |
61-70 | Hebrew University of Jerusalem | 耶路撒冷希伯來大學 | 以色列 |
61-70 | The Hong Kong University of Science and Technology | 香港科技大學 | 中國香港 |
61-70 | Humboldt-Universität zu Berlin | 柏林洪堡大學 | 德國 |
61-70 | King's College London | 倫敦國王學院 | 英國 |
61-70 | Technical University of Munich | 慕尼黑工業大學 | 德國 |
61-70 | University of Pittsburgh | 匹茲堡大學 | 美國 |
61-70 | University of São Paulo | 圣保羅大學 | 巴西 |
61-70 | University of Southern California | 南加州大學 | 美國 |
61-70 | National Taiwan University | 臺灣大學 | 中國臺灣 |
71-80 | University of Amsterdam | 阿姆斯特丹大學 | 荷蘭 |
71-80 | Heidelberg University | 海德堡大學 | 德國 |
71-80 | Michigan State University | 密歇根州立大學 | 美國 |
71-80 | Université Panthéon-Sorbonne: Paris 1 | 巴黎邦岱翁-索邦(巴黎一大) | 法國 |
71-80 | The University of Queensland | 昆士蘭大學 | 澳大利亞 |
71-80 | Texas A&M University--College Station | 德州農工大學-學院站 | 美國 |
71-80 | Uppsala University | 瑞典烏普薩拉大學 | 瑞典 |
71-80 | Utrecht University | 烏得勒支大學 | 荷蘭 |
71-80 | Washington University in St. Louis | 華盛頓大學圣路易斯分校 | 美國 |
71-80 | University of Zürich | 蘇黎世大學 | 瑞士 |
81-90 | Brown University | 布朗大學 | 美國 |
81-90 | The Chinese University of Hong Kong | 香港中文大學 | 中國香港 |
81-90 | University of Florida | 佛羅里達大學 | 美國 |
81-90 | Katholieke Universiteit Leuven | 魯汶大學 | 比利時 |
81-90 | Korea Advanced Institute of Science & Technology | 韓國先進科技學院 | 韓國 |
81-90 | University of Leeds | 利茲大學 | 英國 |
81-90 | Leiden University | 萊頓大學 | 荷蘭 |
81-90 | Lund University | 隆德大學 | 瑞典 |
81-90 | Nanyang Technological University | 南洋理工大學 | 新加坡 |
81-90 | Tel Aviv University | 以色列特拉維夫大學 | 以色列 |
91-100 | University of Arizona | 亞利桑那大學 | 美國 |
91-100 | Boston University | 波士頓大學 | 美國 |
91-100 | University of Bristol | 布里斯托大學 | 英國 |
91-100 | École Polytechnique | 巴黎綜合理工學校 | 法國 |
91-100 | Indiana University--Bloomington | 印第安納大學-伯明頓分校 | 美國 |
91-100 | Middle East Technical University | 中東技術大學 | 土耳其 |
91-100 | Universite Paris-Sud | 巴黎第十一大學 | 法國 |
91-100 | Université Paris VI | 巴黎第六大學 | 法國 |
91-100 | Rutgers, the State University of New Jersey--New Brunswick | 羅格斯新澤西州立大學-新伯朗士威 | 美國 |
91-100 | Wageningen University and Research Centre | 瓦赫寧恩大學暨研究中心 | 荷蘭 |
相關閱讀:
相關鏈接:
最新大學排行榜 | 985工程大學排行 | 211工程大學排行榜 |2012中國大學排行
大學科學貢獻獎排行 | 杰出校友榜 | 大學聲譽排行| 全球大學排行榜
六大基礎學科大學排行 | 中國大學綜合實力排行 | 民辦大學排行榜 | 行業最牛大學